Diamond Earrings can cost anywhere from $300 to $30,000 or more which depends on its 4C's (Cut, Clarity, Color, Carat). So, how much funds should you keep?
In the end, it's a personal decision based on your interests and money. Expect to spend less if the size and quality of the diamonds aren't important to you. Consider paying more for huge, colorless diamond studs free of imperfections and have an Excellent cut rating. If the cost of 1ct diamond earrings surprises you, keep in mind that you're buying two diamonds, and the designer should match their 4Cs.
How to select the best diamond setting for diamond earrings?
1CT DIAMOND STUD EARRINGS PRICE CHART
Stud Earrings | GH color VS1/2 | Notes |
---|---|---|
0.20 carat | 400$ or more than that | where each earring is 0.10 carat |
0.50 carat | 800$ or more than that | where each earring is 0.25 carat |
1 carat | 3,400$ or more than that | where each earring is 0.50 carat |
1.5 carat | 7,800$ or more than that | where each earring is 0.75 carat |
2 carat | 14,500$ or more than that | where each earring is 1 carat |
Setting for a maximum glimmer
Place the lowest amount of metal on your diamonds to get the greatest shine out of them. Less metal means the naked eye can see more diamonds. A three- or four-prong setting would be a striking option.
Size-maximizing settings
Because prong settings encompass the lowest amount of diamond surface, they could also increase the size of a diamond. Unless you want to maximize the size of the diamond, choose a prong setting to reveal as much of the surface of the diamond as possible.
1CT DIAMOND EARRINGS PRICE CHART ACCORDING TO SHAPES
Shape | GH color VS1/2 | Notes |
---|---|---|
Round | 7,000$ or more than that | Average price |
Princess | 4,500$ or more than that | Average price |
Emerald | 4,500$ or more than that | Average price |
Oval | 4,500$ or more than that | Average price |
Pear | 4,500$ or more than that | Average price |
Marquise | 4,500$ or more than that | Average price |
Cushion | 4,500$ or more than that | Average price |
Heart | 5,300$ or more than that | Average price |
Security-enhancing settings
And although diamond is the hardest jewel and ranks ten on the Mohs scale of hardness, it could still be chipped as well as scratched. On the other hand, Diamond earrings will not be subjected to the same due to wear as rings and bracelets. As a result, the most important security concern would be that the diamonds do not fall out of their respective settings.
1CT DIAMOND EARRINGS PRICE CHART FOR CLARITY
Clarity | Price Range | Notes |
---|---|---|
VVS1 | 10,000$ - 12,000$ or more than that | Average price |
VVS2 | 7,000$ - 10,000$ or more than that | Average price |
VS1 | 7,000$ - 8,000$ or more than that | Average price |
VS2 | 6,000$ - 7,000$ or more than that | Average price |
SI1 | 5,300$ - 6,300$ or more than that | Average price |
SI2 | 4,300$ - 5,200$ or more than that | Average price |
Settings that cover the lowest amount of diamond surface area maximize diamond size while also providing the least level of protection. A bezel setting, in which a thin metal strip is pressed or hammered about the gem to attach it, provides maximum protection. A white metal bezel could make a colorless gem appear larger while holding it in place, even though the bezel's metal covers some of the diamond's surface area.
1CT DIAMOND EARRINGS PRICE CHART FOR DIAMOND CUT
Diamond cut Quality | GH color VS1/2 | Notes | |
---|---|---|---|
Ideal cut | 7,800$ or more than that | Average price | |
Excellent cut | 7,000$ or more than that | Average price | |
Very Good Cut | 5,800$ or more than that | Average price | |
Good cut | 4,500$ or more than that | Average price | |
Fair cut | 3,800$ or more than that | Average price | |
Conclusion
Whenever it pertains to diamond stud earrings , think about which settings will give the stone the most brilliance, increase its size, and offer the most protection.
1CT DIAMOND EARRINGS PRICE CHART FOR COLOR
Color Quality | Price Range | Notes |
---|---|---|
D-F | 11,000$ - 15,000$ or more than that | Average price |
F-G | 8,000$ - 10,000$ or more than that | Average price |
H-J | 4,800$ - 6,500$ or more than that | Average price |
NOTE:
Whenever it pertains to diamond stud earrings, think about which settings will give the stone the most brilliance, increase its size, and offer the most protection.