Wondering what a 1 carat Marquise diamond looks link on a hand? Our Marquise diamond size chart will help you convert millimeter (mm) size to carat size for Marquise cut diamonds.
Marquise Diamond Size Chart
Marquise Diamond Sizes
Marquise MM Size |
Marquise Weight (ct) |
Black Diamond ct weight (Approx) |
Marquise MM Size |
Marquise Weight (ct) |
Black Diamond ct weight (Approx) |
|
---|---|---|---|---|---|---|
3x1.5 mm. | 0.03 | 0.03 | 10x5 mm. | 1.00 | 1.40 | |
3.5x1.75 mm. | 0.07 | 0.08 | 11x5.5 mm. | 1.25 | 1.80 | |
3.5x2 mm. | 0.07 | 0.08 | 11.5x6 mm. | 1.33 | 1.90 | |
4x2 mm. | 0.10 | 0.12 | 12x6 mm. | 1.50 | 2.10 | |
3.75x1.75 mm. | 0.11 | 0.13 | 13x6.5 mm. | 2.00 |
2.80 |
|
4.25x2.25 mm. | 0.12 | 0.14 | 14x7 mm. | 2.50 | 3.50 | |
5x2.5 mm. | 0.14 | 0.17 | 15x7 mm. | 3.00 | 4.20 | |
5.5x2.75 mm. | 0.16 | 0.19 | 14x8 mm. | 3.00 | 4.20 | |
5.5x3 mm. | 0.18 | 0.22 | 15x7.5 mm. | 3.25 | 4.60 | |
5x3 mm. | 0.20 | 0.24 | 15x8 mm. | 3.44 | 4.90 | |
6.5x3 mm. | 0.23 | 0.28 | 16x8 mm. | 3.86 | 5.50 | |
6x3 mm. | 0.25 | 0.30 | 16.5x8.25 mm. | 4.00 | 5.60 | |
7x3 mm. | 0.30 | 0.36 | 17x8.5 mm. | 4.88 | 6.90 | |
7.5x3.5 mm. | 0.33 | 0.40 | 17.5x10 mm. | 5.50 | 7.70 | |
7x4 mm. | 0.34 | 0.41 | 20x8 mm. | 7.08 | 10.00 | |
8x4 mm. | 0.50 | 0.65 | 20x10 mm. | 7.94 | 11.20 | |
8.75x4.25 mm. | 0.70 | 0.91 | 20x11 mm. | 9.50 | 13.30 | |
9x4.5 mm. | 0.75 | 1.00 | ||||
9.5x4.7 mm. | 0.85 | 1.20 |
Shop Marquise Engagement Rings