The Diamond Size Chart Describes What Would Be the Exact Mm Size of The Diamond. It Helps when Choosing a Specific Cut and Carat Weight Diamond. Natural Diamond Size Chart Is a Great Tool to Determine the Size of The Center Stone and Side Stones. It Also Helps in Determining the Approx Value of The Diamonds. Most Jewelers, Designers, and Even Retailers in The Diamond and Jewelry Industry Pay Close Attention to Diamond Size Charts While Diamond Jewelry.
What is the main reason? we only source what is needed, When we know the exact mm size that will go into making the jewelry design, It is important to have diamonds that are an exact size, so that diamond is not too loose, and doesn't pop out. it also helps in reducing your sourcing need, instead of buying the whole packet, you know only what size you need, so you can utilize the save money anywhere else. In order to check the diamond quality, you should go through the diamond 4cs scale.
Round Diamond Sizes
| Round MM Size |
Round Weight (ct) |
Black Diamond ct weight (Approx) |
Round MM Size |
Round Weight (ct) |
Black Diamond ct weight (Approx) |
|
|---|---|---|---|---|---|---|
| 0.8 mm. | 0.00 | 0.00 | 7 mm. | 1.30 | 1.90 | |
| 1 mm. | 0.01 | 0.01 | 7.3 mm. | 1.50 | 2.10 | |
| 1.1 mm. | 0.01 | 0.01 | 7.5 mm. | 1.67 | 2.40 | |
| 1.2 mm. | 0.01 | 0.01 | 7.75 mm. | 1.75 | 2.50 | |
| 1.25 mm. | 0.01 | 0.01 | 8 mm. | 2.00 | 2.80 | |
| 1.3 mm. | 0.01 | 0.01 | 8.25 mm. | 2.11 | 3 | |
| 1.5 mm. | 0.02 | 0.02 | 8.5 mm. | 2.43 | 3.50 | |
| 1.75 mm. | 0.02 | 0.02 | 8.7 mm. | 2.50 | 3.50 | |
| 1.8 mm. | 0.03 | 0.03 | 9 mm. | 2.75 | 3.90 | |
| 2 mm. | 0.03 | 0.04 | 9.1 mm. | 3.00 | 4.20 | |
| 2.2 mm. | 0.04 | 0.05 | 9.5 mm. | 3.35 | 4.70 | |
| 2.5 mm. | 0.06 | 0.07 | 9.75 mm. | 3.61 | 5.10 | |
| 2.75 mm. | 0.08 | 0.10 | 10 mm. | 3.87 | 5.50 | |
| 3 mm. | 0.10 | 0.12 | 10.25 mm. | 4.57 | 6.00 | |
| 3.25 mm. | 0.14 | 0.17 | 11 mm. | 4.91 | 6.40 | |
| 3.5 mm. | 0.17 | 0.20 | 11.25 mm. | 5.49 | 7.20 | |
| 3.75 mm. | 0.21 | 0.25 | 11.50 mm. | 5.85 | 7.70 | |
| 4 mm. | 0.25 | 0.33 | 12 mm. | 6.84 | 8.90 | |
| 4.25 mm. | 0.28 | 0.36 | 12.25 mm. | 7.26 | 9.50 | |
| 4.5 mm. | 0.36 | 0.47 | 12.5 mm. | 7.36 | 9.60 | |
| 4.75 mm. | 0.44 | 0.57 | 12.75 mm. | 7.52 | 9.80 | |
| 5.0 mm. | 0.50 | 0.65 | 13 mm. | 8.51 | 11.10 | |
| 5.25 mm. | 0.56 | 0.73 | 13.5 mm. | 9.53 | 12.40 | |
| 5.5 mm. | 0.66 | 0.89 | 14 mm. | 10.49 | 13.70 | |
| 5.75 mm. | 0.75 | 1.01 | 15 mm. | 12.89 | 16.80 | |
| 6 mm. | 0.84 | 1.20 | 16 mm. | 16.06 | 20.90 | |
| 6.25 mm. | 0.93 | 1.30 | ||||
| 6.5 mm. | 1.00 | 1.40 | ||||
| 6.8 mm. | 1.25 | 1.80 |

Solitaire
Halo
Three Stone
Vintage
Promise
Mens Ring
Womens Ring
Round
Oval
Pear
Emerald
Radiant
Marquise
Princess
Asscher
Heart
White Gold
Yellow Gold
Rose Gold
Ready To Ship Rings
Anniversary Rings
Gemstone Rings
Gift For Him
Gift For Her
Rings Under 500
Rings Under 1000
Wedding Bands
Eernity Rings
Bridal Set Rings
Unique Wedding Rings
Mens Wedding Rings
Below $499
Below $999
Below $1999
Below $2999
Below $4999
$5000 & Above
Wedding Jewelry
Engagement Ring Vs Wedding Ring
Top 10 Lab Diamond Wedding Rings
Wedding Rings Price Guide
Diamond Education
Top 10 Most Expensive Diamond
Lab Grown Diamond Jewelry
Black Diamond Jewelry
Hip Hop Jewelry
Gemstone Jewelry
Lab Grown Diamond Earrings
Black Diamond Earrings
Stud
Hoop
Dangle
Lab Grown Diamond Bracelets
Black Diamond Bracelets
Tennis
Bangle
Lab Grown Diamond Pendants
Black Diamond Pendants
Cross
Unique
Ring
Bracelet
Pendant
Earrings
Cushion
Small Diamond
Pie Cut Diamond
Salt & Pepper Diamond
Diamond Beads
Below 1 CT
1 CT - 2 CT
2 CT - 3 CT
3 CT - 4 CT
4 CT - 5 CT
Above 5 CT











